Cadbury Heroes Tesco Retail Activation - Terms and Conditions
Summary Terms and Conditions:
UK, 18+. 15:00 27/10/25 – 15:00 25/12/25. Purchase a Heroes paper Tub exclusively from a selected Tesco store, scan QR code or visit http://winheroes.cadbury.co.uk, submit details & barcode & batch code found on-pack to find out instantly if you have won & be entered into the Grand Prize Draw. Retain receipt. Prizes: Grand Prize: 1 x £10,000 cash. Instant Win: 5 x £1,000 cash, 30 x £100 cash, 100 x £10 Tesco voucher, 200 x £5 Tesco voucher. Mobile phone, internet access & email address required. Max 1 entry p/person. Max 1 Prize p/person. Max 1 Prize type p/household. Full T&Cs & Prize Details: http://winheroes.cadbury.co.uk. Promoter: Mondelez Europe Services GmbH – UK Branch
Heroes Restage Tub Tesco. Full Terms and Conditions
Confirmation of Acceptance: By submitting your entry to this Promotion, you confirm that you have read and understood these Terms and Conditions and agree to be bound by them. Please retain a copy for your information.
Eligibility: This Promotion is only open to residents of the United Kingdom who are aged 18 or over (“you”, “your”, “entrant”). Any employees or workers of the Promoter (or any of its group undertakings and its agencies who are directly connected with the creation and administration of this Promotion) are excluded from entering this Promotion.
Purchase Requirements: Purchase required. Please retain an itemised receipt that states the time and date of purchase prior to entry, but within the Promotion Period, as this may be required for validation and in order for the winner to receive the Prize.
Please note that while we want to encourage you to participate and enjoy the benefits of the Promotion we believe in responsible consumption of our products. DO NOT purchase more product than you can reasonably use or consume just to participate in this Promotion.
Promotion Period: Enter between 15:00 BST on the 27 October 2025 and 15:00 BST on the 25 December 2025 inclusive.
Any entries received before or after the Promotion Period will not be valid and will not be entered into this Promotion.
How to Enter: Purchase a Heroes paper Tub exclusively from a selected Tesco store, see clause 7 for details, scan the QR code on promotional material or visit http://winheroes.cadbury.co.uk and complete the online form to provide your details (full name, email address, telephone number, first line of address and postcode) and the barcode and batch code found on-pack to find out instantly if you have won a prize and to be entered into the Grand Prize draw.
Selected Tesco Stores
- Please see Annex 1 for participating stores.
Entry Requirements: Mobile phone, internet access and a valid email address are required.
Maximum 1 entry per person. Maximum 1 prize per person. Maximum 1 Prize type per household.
The Prizes:
- Grand Prize: There will be 1 winner. The winner will win £10,000 cash.
- Instant Win: There are 335 Prizes available to be won. Each winner will win 1 of the following Prizes:
- 1 of 5 x £1,000 cash
- 1 of 30 x £100 cash
- 1 of 100 x £10 Tesco voucher
- 1 of 200 x £5 Tesco voucher
Total voucher value: £2,000
Total cash value: £18,000
Further Prize Details and Conditions:
- Cash:
- Winners are responsible for providing correct bank account details and the Promoter will not be liable for any Prize payments made into the wrong bank account.
- Tesco vouchers:
- The vouchers will be sent to the winner’s email address provided on entry.
- The vouchers expire 5 years from receipt or last use.
- Winners will not receive any compensation if the voucher is not used.
- Vouchers are redeemable at any UK Tesco store. Excludes purchases from online.
- Cash:
Winner Selection:
- Instant Win: During the Promotion Period 335 “winning moments” (days, hours, minutes, seconds) have been randomly selected by an independent verification service. The first valid entry on or after each winning moment will be awarded the prize. If no entry is received between one winning moment to the next, the prize from that winning moment will be rolled over, creating an additional winning moment. All instant win prizes are available to be won.
- Grand Prize Draw: 1 provisional winner will be randomly selected from all valid entries received during the Promotion Period. For your total confidence, the prize draw will be conducted by PromoVeritas, the independent promotional verification service, within 5 working days from the end of the Promotion Period.
Winner Notification:
- Instant Win: The provisional winning entrants will be instantly notified on screen and will then be contacted via SMS to the telephone number provided on entry within 2 working days. Provisional winners will be required to respond to confirm eligibility and acceptance of the prize within 14 days of initial contact. In the event that a provisional winner does not provide the required details within 14 days, the Promoter reserves the right to disqualify that winner and return the Prize to the Promotion Prize pool which may be won by another entrant during the Promotion Period.
- Grand Prize Draw: The provisional winner will be contacted via email provided on entry within 5 working days of winner selection and will be asked to provide evidence of identity and eligibility. Reasonable efforts will be made to contact the winner. Once eligibility has been confirmed, the provisional winner will be confirmed as the winner. If the provisional winner does not respond to the initial contact within 14 days, we reserve the right to disqualify that entrant and award the prize to a reserve selected in the same manner. Reserve winners may have less time to respond.
Prize Acceptance: Fulfilment of the Prizes will take place within 28 days of acceptance of the Prizes. In the unlikely event that the Prize does not arrive within this number of days, the winner must inform the Promoter by emailing WinHeroesCadbury@Promowinners.com within a further 28 days. If the winner does not do so, the Promoter reserves the right to not reissue the prize (including to another Entrant) or limit its value at its sole discretion.
Additional Terms and Conditions: Provided no objection is received, the surname and county of the winners will be made available to anyone who requests them by writing to JS15363 Heroes Tesco WM, PO Box 704, Pinner, HA5 9PF within 3 months of the closing date. In the event they win, winners may request their surname and county are not published or request for the amount of information being published to be reduced during Winner Notification. Without prejudice, the Promoter will provide this information to the Advertising Standards Authority on its reasonable request.
It is the responsibility of the Entrant to provide their correct, up-to-date details when entering the Promotion and/or confirming acceptance of the Prize in order for the Prize to be processed. The Promoter cannot be held responsible for winners failing to supply accurate information which affects Prize Acceptance or delivery of their Prize.
The Promoter fully respects freedom of speech, but prior to entering the promotion, the winner must not have and warrants that they have not posted, published or caused to be published by way of press, radio, television or in any social medium, any comments that are likely to discredit or damage the reputation of the Promoter or their product(s) or service(s) or be in breach of the rules of the relevant media. In addition, the winner must not do so during the life of the Promotion or Prize. If, the Promoter, in its absolute discretion, decides that the winner has breached this condition, it may disqualify the Entrant and the winner’s entitlement to the Prize may be cancelled and a substitute winner chosen on the same basis as the original winner.
The Promoter may request that the winners participate in publicity arising from the Promotion. The winners are under no obligation to participate and may decline this request. Participation is at the winner’s discretion and is not a condition of Prize Acceptance.
The Prizes are not transferable or exchangeable and cannot be redeemed for any other form of compensation. The Prizes and the Promotion have no cash value. If for any reason any element of a Prize is not available, the Promoter reserves the right, at its sole discretion, to substitute another prize for it, with equivalent value.
For the avoidance of doubt, it is the responsibility of the Entrant to ensure they are in receipt of promotional communication relating to the Promotion (including checking their junk/spam). The Promoter is not responsible for an entrant making a late claim on their win if the notification from the Promoter is missed for any reason.
The Promoter reserves the right to verify the eligibility of any and all Entrants The Promoter may require the Entrant to provide such information as it considers reasonably necessary to verify the eligibility of the Entrant and the Promoter may, in its sole discretion, disqualify or withhold any prize from any Entrant who fails to satisfy the eligibility requirements or satisfy the Promoter as to such eligibility. If for any reason any aspect of this promotion is not capable of running as planned, including (but not limited to) by reason of infection by computer virus, network failure, bugs, tampering, unauthorised intervention, fraud, malware incident, technical failures, pandemic, epidemic, Government order or guidelines, delay in delivery of Promotional packs (including to the Promoter by its own suppliers), or any cause beyond the control of the Promoter which corrupts or affects the administration, security, fairness, integrity or proper conduct of this promotion, the Promoter may in its sole discretion cancel, terminate, modify or suspend the promotion, or invalidate any affected entries.
The Promoter’s decision on any aspect of the Promotion is final and binding and no correspondence will be entered into about it.
The winner is responsible for any costs or expenses involved in claiming or using the Prize other than those that are expressly stated above as being included as part of the Prize.
No responsibility is taken by the Promoter for entries which are lost, delayed, corrupted, damaged, misdirected or incomplete, or which cannot be delivered for any technical, delivery or other reason. Proof of sending will not be accepted as proof of receipt. The Promoter does not guarantee continuous or secure access to http://winheroes.cadbury.co.uk.
The Promoter, together with any associated agencies and companies, will not be liable for any loss (including, without limitation, indirect, special or consequential loss or loss of profits), expense or damage which is suffered or sustained (whether or not arising from any person’s negligence) in connection with this Promotion, or in connection with accepting or using a Prize, except for any liability which cannot be excluded by law. Nothing will exclude the Promoter’s liability for death or personal injury as a result of its negligence.
The Promoter seeks to run a fair and secure promotion and prevent abuse and cheating. If you enter in a way that is not consistent with these Terms & Conditions, your entries (and any of your associated aliases) will be disqualified, any Prize awarded may be void and recoverable, and the Promoter reserves the right to bar you from entering future promotions for a period of at least six months. For this reason, the Promoter reserves the right at any point to:
- Verify the eligibility of entrants and/or provisional winners by requesting such information it consider reasonably necessary for this purpose. Entry or a Prize may be withheld unless and until verification is completed satisfactorily.
- Disqualify entries that are not made directly by the individual entering the Promotion.
- Disqualify entries made using anonymous email services such as, but not limited to, GuerillaMail, Dispostable or Mailinator; or entries made using multiple social media handles.
- Disqualify bulk entries from individuals, trade, consumer groups or third parties, incomplete entries and entries submitted by macros or other automated means.
- Disqualify entries beyond the maximum allowed, or those using techniques such as ‘script’, ‘brute force’, multiple SIM cards for Text entries, masking identity by manipulating IP addresses, using aliases or identities other than their own or any other means.
- Disqualify entries which, in some other way, do not fully meet the requirements of these Terms & Conditions.
The Promoter will not be liable for any failure to comply with its obligations or any delay in performing its obligations within these terms and conditions If an act, omission, event or circumstance occurs caused by (but not limited to) global or regional health crises, weather conditions, fire, flood, strike, hurricane, industrial dispute, war, terrorist activity, hostilities, political unrest, riots, civil commotion, epidemic, pandemic, famine, plague or other natural calamities and acts of God, or any other circumstances beyond the reasonable control of the Promoter.
The Promoter may refuse to award a Prize and may void any entry in the event of any Entrant’s (or the Promoter reasonably suspecting any Entrant’s) fraud, dishonesty, breach or non-entitlement under these Terms & Conditions or seek recovery of the value of the Prize if the Prize has been awarded.
The Promoter shall comply with all applicable requirements of the Data Protection Act 2018, the General Data Protection Regulation 2016 and any successor legislation or other applicable law. The personal information entrants provide will be used by the Promoter for the purpose of conducting this promotion and in accordance with the Promoters’ Data Privacy Notice which can be found at https://privacy.mondelezinternational.com/eu/en-gb/privacy-notice/. The Promoter may disclose Entrants’ personal information to its contractors and agents to assist in conducting this Promotion (including any relevant promotional activity) or communicating with Entrants.
If any provisions of these Terms & Conditions are judged to be invalid, illegal or unenforceable, this will not affect or impact the continuation in full force and effect the remainder of the provisions.
The Promoter does not assume any responsibility for any typographical or other error in the administration of the Promotion. Additionally, the Promoter is not liable for the reproduction of this offer or indirect access via third party websites of these Terms and Conditions and where such reproduction misstates or omits an of the information or terms and conditions connected with this Promotion.
The Promoter is not liable for any damage or loss to a Prize caused by any third party. If a Prize is damaged or fails to be delivered, the Promoter has no obligation to provide a replacement prize.
These Terms and Conditions prevail in the event of any conflict or inconsistency with any other communications, including advertising or promotional materials.
The Promotion, together with these Terms & Conditions, and any non-contractual obligations arising out of them are governed by the laws of England and Wales and their interpretation and application will be subject to the non-exclusive jurisdiction of the courts of England and Wales. Residents of Scotland and Northen Ireland may bring proceedings into their own jurisdiction.
Promoter: Mondelez Europe Services GmbH – UK Branch at Cadbury House, Sanderson Road, Uxbridge, UB8 1DH.
Annex 1
| Store Name | Address Line 2 | Address Line 3 | Address Line 4 | Address Line 5 | Postcode |
|---|---|---|---|---|---|
| SLOUGH WELLINGTON EXT | BRUNEL WAY. | WELLINGTON STREET | SLOUGH | BERKSHIRE | SL1 1XW |
| EXETER VALE EXTRA | EXETER VALE SHPG CNTR | RUSSELL WAY | EXETER | DEVON | EX2 7EZ |
| L/STER HAMILTON EXTRA | MAIDENWELL AVENUE | HAMILTON | LEICESTER | LEICESTERSHIRE | LE5 1BJ |
| GALLIONS REACH EXTRA | 1 ARMADA WAY | ROYAL DOCK ROAD | BECKTON | LONDON | E6 7FB |
| COVENTRY ARENA EXTRA | PHOENIX WAY | LONGFORD ROAD | COVENTRY | WEST MIDLANDS | CV6 6AS |
| SOUTHEND EXTRA | PRINCE AVENUE | 0 | WESTCLIFF-ON-SEA | ESSEX | SS0 0JP |
| SHOREHAM EXTRA | HOLMBUSH CENTRE | UPPER SHOREHAM ROAD | SHOREHAM-BY-SEA | WEST SUSSEX | BN43 6TD |
| HAYES BULLS B/DGE EXT | BULLS BRIDGE INDUSTRI | HAYES ROAD | SOUTHALL | MIDDLESEX | UB2 5LN |
| WATFORD EXTRA | 239-241 LOWER HIGH ST | 0 | WATFORD | HERTFORDSHIRE | WD17 2BD |
| NEW OSCOTT EXTRA | 11 PRINCESS ALICE DRI | 0 | SUTTON COLDFIELD | WEST MIDLANDS | B73 6RB |
| NEWCASTLE U/T EXTRA | BRUNTON LANE | KINGSTON PARK | NEWCASTLE UPON TYN | TYNE AND WEAR | NE3 2FP |
| DUDLEY EXTRA | Town Gate Retail Park | BIRMINGHAM ROAD | DUDLEY | WEST MIDLANDS | DY1 4RP |
| WEST BROMWICH EXTRA | 46 New Square | 0 | WEST BROMWICH | WEST MIDLANDS | B70 7PR |
| HANDFORTH EXTRA | KLIN CROFT LANE | HANDFORTH | WILMSLOW | CHESHIRE | SK9 3PA |
| RUTHERGLEN EXTRA | DALMARNOCH ROAD | RUTHERGLEN | GLASGOW | CENTRAL | G73 1NY |
| GOODMAYES EXTRA | 822 HIGH ROAD | 0 | ROMFORD | ESSEX | RM6 4HY |
| REDDITCH EXTRA | COLDFIELD DRIVE | OAKENSHAW | REDDITCH | WORCESTERSHIRE | B98 7RU |
| M K KINGSTON EXTRA | 1 WINCHESTER CIRCLE | KINGSTON | MILTON KEYNES | BUCKINGHAMSHIRE | MK10 0AH |
| BOREHAMWOOD EXTRA | SHENLEY ROAD | 0 | BOREHAMWOOD | HERTFORDSHIRE | WD6 1JG |
| CARDIFF EXTRA | EXCELSIOR ESTATE | EXCELSIOR ROAD | CARDIFF | SOUTH GLAMORGAN | CF14 3AT |
| SANDHURST EXTRA | THE MEADOWS | MARSHALL ROAD | SANDHURST | SURREY | GU47 0FD |
| SOUTHPORT EXTRA | TOWN LANE | 0 | SOUTHPORT | MERSEYSIDE | PR8 5JH |
| BROOKLANDS EXTRA | BARNES WALLACE DRIVE | 0 | WEYBRIDGE | SURREY | KT13 0XF |
| DUNSTABLE EXTRA | SKIMPOT ROAD | 0 | DUNSTABLE | BEDFORDSHIRE | LU5 4JU |
| PETERBOROUGH EXTRA | HARGATE WAY SERPENTIN | HAMPTON | PETERBOROUGH | CAMBRIDGESHIRE | PE7 8BD |
| STOCKTON EXTRA | DURHAM ROAD | 0 | STOCKTON-ON-TEES | CLEVELAND | TS21 3LU |
| HORSHAM EXTRA | WICKHURST LANE | BROADBRIDGE HEATH | HORSHAM | WEST SUSSEX | RH12 3YU |
| CHESHUNT EXTRA | BROOKFIELD CENTRE | CHESHUNT | WALTHAM CROSS | HERTFORDSHIRE | EN8 0TA |
| WEMBLEY EXTRA | GREAT CENTRAL WAY | NEASDEN | WILLESDEN | LONDON | NW10 0TL |
| LINCOLN 2 EXTRA | wragby road | 0 | LINCOLN | LINCOLNSHIRE | LN2 4QQ |
| ROMFORD GALLWS CN EXT | BRYANT AVENUE | 0 | ROMFORD | ESSEX | RM3 0LL |
| LONGTON EXTRA | BATH ROAD | 0 | LONGTON | STAFFORDSHIRE | ST3 2JB |
| YORK EXTRA | STIRLING ROAD | CLIFTON MOOR CENTRE | YORK | NORTH YORKSHIRE | YO30 4XZ |
| ACCRINGTON EXTRA | 2 Eagle Street | 0 | ACCRINGTON | LANCASHIRE | BB5 1LN |
| SWINDON EXTRA | OCOTAL WAY | 0 | SWINDON | WILTSHIRE | SN1 2EH |
| HAVANT EXTRA | Solent Road | 0 | HAVANT | HAMPSHIRE | PO9 1TR |
| PITSEA EXTRA | OFF STATION LANE | PITSEA | BASILDON | ESSEX | SS13 3JU |
| YEADING EXTRA | GLENCOE ROAD | 0 | HAYES | MIDDLESEX | UB4 9SQ |
| MARTLESHAM EXTRA | ANSON ROAD | MARTLESHAM HEATH | IPSWICH | SUFFOLK | IP5 3RU |
| BANBURY EXTRA | LOCKHEED CLOSE | 0 | BANBURY | OXFORDSHIRE | OX16 1LX |
| KILMARNOCK EXTRA | WEST SHAW STREET | 0 | KILMARNOCK | STRATHCLYDE | KA1 4BS |
| BELLSHILL EXTRA | 12 North Road | BELLSHILL | MOTHERWELL | STRATHCLYDE | ML4 1EN |
| CLAY CROSS EXTRA | Bridge Street North | CLAY CROSS | CHESTERFIELD | DERBYSHIRE | S45 9LU |
| KINGS LYNN HRWCK EXT | HARDWICK ROAD | 0 | KINGS LYNN | NORFOLK | PE30 4NA |
| ABERDEEN EXTRA | LAUREL DRIVE | DANESTONE | ABERDEEN | GRAMPIAN | AB22 8HB |
| WISHAW BELHAVEN EXTRA | BELHAVEN ROAD | WISHAW | NORTH LANARKSHIRE | STRATHCLYDE | ML2 7NZ |
| HASTINGS EXTRA | CHURCH WOOD DRIVE | ST LEONARDS-ON-SEA | ST LEONARDS-ON-SEA | EAST SUSSEX | TN38 9RB |
| INVERNESS INSHS EXTRA | INSHES RETAIL PARK | MILTON OF INSHES | INVERNESS | HIGHLAND | IV2 3TW |
| HANLEY EXTRA | CLOUGH STREET | 0 | STOKE ON TRENT | STAFFORDSHIRE | ST1 4LS |
| SHEFFIELD SAVIL EXTRA | Spital Hill | 0 | SHEFFIELD | SOUTH YORKSHIRE | S4 7UD |
| SOLIHULL EXTRA | 1505 STRATFORD ROAD | SHIRLEY | SOLIHULL | WEST MIDLANDS | B90 4EN |
| LEEDS SEACROFT EXTRA | UNIT 5 | LEEDS SEACROFT STORE | YORK ROAD | WEST YORKSHIRE | LS14 6JD |
| HULL ST STEPHENS EXT | TESCO EXTRA. | 110 Ferenway | KINGSTON UPON HULL | HUMBERSIDE | HU2 8LN |
| BRADLEY STOKE EXTRA | BRADLEY STOKE CENTRE | BRADLEY STOKE | BRISTOL | AVON | BS32 8EF |
| ORPINGTON EXTRA | Tesco Stores | 9 AUGUSTUS LANE | ORPINGTON | KENT | BR6 0NH |
| BARNSLEY EXT | WOMBWELL LANE | 0 | BARNSLEY | SOUTH YORKSHIRE | S70 3NS |
| WHITSTABLE EXTRA | MILLSTROOD ROAD | 0 | WHITSTABLE | KENT | CT5 3EE |
| NEWTOWNARDS EXTRA | Castlebawn Road (New | CASTLEBAWN ROAD | DOWN | CO DOWN | BT23 4XE |
| CLEETHORPES EXTRA | HEWITTS CIRCUS RETAIL | HEWITTS AVENUE | CLEETHORPES | LINCOLNSHIRE | DN35 9QR |
| INVERNESS EXTRA | BUSINESS & RETAIL PAR | 1A EASTFIELD WAY / NAIR | INVERNESS | HIGHLAND | IV2 7GD |
| TROWBRIDGE EXTRA | COUNTY WAY | 0 | TROWBRIDGE | WILTSHIRE | BA14 7AQ |
| TALBOT GREEN EXTRA | GREEN PARK TALBOT GRE | PONTYCLUN | LLANTRISANT | MID GLAMORGAN | CF72 8RB |
| NORTHCOTT EXTRA | Ballyclare Road | 0 | GLENGORMLEY | CO ANTRIM | BT36 5HD |
| WEST DURRINGTON EXTRA | NEW ROAD | 0 | WORTHING | WEST SUSSEX | BN13 3PB |
| READING WEST EXTRA | PORTMAN ROAD | 0 | READING | BERKSHIRE | RG30 1AW |
| MUSSELBURGH EXTRA | Olive Bank Road | EAST LOTHIAN | MUSSELBURGH | LOTHIAN | EH21 7BL |
| ESTON CLEVELAND EXTRA | Trunk Road | Eston | MIDDLESBROUGH | NORTH YORKSHIRE | TS6 9QH |
| DUNDEE EXTRA | KINGSWAY | 0 | DUNDEE | TAYSIDE | DD3 8QB |
| LEICESTER EXTRA | 1 BRADGATE MALL | BEAUMONT SHOPPING CTR B | LEICESTER | LEICESTERSHIRE | LE4 1DE |
| WALSALL EXTRA | Littleton Street West | WALSALL | WALSALL | WEST MIDLANDS | WS2 8EQ |
| ROMFORD EXTRA | 300 HORNCHURCH ROAD | 0 | HORNCHURCH | ESSEX | RM11 1PY |
| COLCHESTER EXTRA | HIGHWOODS SQUARE | 0 | COLCHESTER | ESSEX | CO4 9ED |
| WREXHAM EXTRA | CRESCENT ROAD. | 0 | WREXHAM | CLWYD | LL13 8HF |
| BANGOR EXTRA | CAERNARFON ROAD | 0 | BANGOR | GWYNEDD | LL57 4SU |
| BLACKPOOL CLIFTON EXT | CLIFTON RETAIL PARK | CLIFTON ROAD | BLACKPOOL | LANCASHIRE | FY4 4UJ |
| BOURNEMOUTH EXTRA | RIVERSIDE AVENUE | 0 | BOURNEMOUTH | DORSET | BH7 7DY |
| RYDE EXTRA | BRADING ROAD | 0 | RYDE | ISLE OF WIGHT | PO33 1QS |
| BROADSTAIRS EXTRA | 475 MARGATE ROAD | WESTWOOD | BROADSTAIRS | KENT | CT10 2QJ |
| CUMBERNAULD EXTRA | TRYST ROAD | NORTH CARBRAIN | CUMBERNAULD | STRATHCLYDE | G67 1JW |
| CORBY OAKLEY RD | St. James Road | 0 | CORBY | NORTHAMPTONSHIRE | NN18 8AL |
| DONCASTER EXTRA | WOODFIELD PLANTATION | BALBY | DONCASTER | SOUTH YORKSHIRE | DN4 8SN |
| KETTERING EXTRA | CARINA ROAD | KETTERING BUSINESS PARK | KETTERING | NORTHAMPTONSHIRE | NN15 6XB |
| HARTLEPOOL EXTRA | BELLE VUE WAY | 0 | HARTLEPOOL | CLEVELAND | TS25 1UP |
| STAFFORD EXTRA | NEWPORT ROAD | 0 | STAFFORD | STAFFORDSHIRE | ST16 2HE |
| CULVERHOUSE CROSS EXT | CULVERHOUSE CROSS | 0 | CARDIFF | SOUTH GLAMORGAN | CF5 6XQ |
| BIDSTON MOSS EXTRA | BIDSTON LINK ROAD | PRENTON | BIRKENHEAD | MERSEYSIDE | CH43 7AA |
| SUTTON-CHEAM EXTRA | OLDFIELDS ROAD | 0 | SUTTON | SURREY | SM1 2NB |
| YARDLEY EXTRA | Swan Shopping Centre | Coventry road Yardley | BIRMINGHAM | WEST MIDLANDS | B26 1AD |
| CRADLEY HEATH EXTRA | FOXOAK STREET. | CRADLEY HEATH | CRADLEY HEATH | WEST MIDLANDS | B64 5DF |
| PONDERS END EXTRA | 288 HIGH STREET | 0 | ENFIELD | MIDDLESEX | EN3 4DP |
| GREENOCK EXTRA | DALRYMPLE STREET | 0 | GREENOCK | STRATHCLYDE | PA15 1LE |
| LOUGHBOROUGH EXTRA | PARK ROAD | 0 | LOUGHBOROUGH | LEICESTERSHIRE | LE11 2EX |
| GLASGOW SILVERBRN EXT | 751 BARHEAD ROAD | POLLOK | GLASGOW | CENTRAL | G53 6AG |
| NORWICH EXTRA | BLUE BOAR LANE | SPROWSTON | NORWICH | NORFOLK | NR7 8AB |
| BEDWORTH EXTRA | LEICESTER STREET. | BEDWORTH | NUNEATON | WARWICKSHIRE | CV12 8SY |
| BATLEY EXTRA | BRADFORD ROAD | 0 | BATLEY | WEST YORKSHIRE | WF17 5DR |
| ANTRIM MASSRNE EXTRA | 28 CASTLE WAY | 0 | ANTRIM | CO ANTRIM | BT41 4BU |
| NORTHAMPTON SOUTH EXT | CLANNELL ROAD | 0 | NORTHAMPTON | NORTHAMPTONSHIRE | NN4 0JF |
